Payment / Dispatch
delivery time: | ||||
standard delivery time: | 1 - 2 weeks additionally term of parcel | (see chart shipping costs) | ||
delivery time Nike products: | 4 - 6 weeks additionally term of parcel | (see chart shipping costs) | ||
shipping costs: | ||||
country | shipping cost excl. VAT | shipping cost incl. VAT | parcel service | term of parcel in days |
Belgium | 15,00 € | 17,85 € | DHL | 2 - 3 |
Denmark | 15,00 € | 17,85 € | DHL | 2 - 3 |
Germany | 5,50 € | 6,55 € | DHL | 1 - 2 |
Estonia | 24,50 € | 29,16 € | DHL | 3 - 4 |
Finland | 24,50 € | 29,16 € | DHL | 3 - 5 |
France | 17,00 € | 20,23 € | DHL | 2 - 3 |
Great Britain | 42,50 € | 50,58 € | DHL | 2 - 4 |
Italy | 17,50 € | 20,83 € | DHL | 2 - 3 |
Croatia | 24,50 € | 29,16 € | DHL | 3 - 4 |
Lativa | 24,50 € | 29,16 € | DHL | 3 - 4 |
Lithuania | 24,50 € | 29,16 € | DHL | 3 - 4 |
Luxembourg | 16,00 € | 19,04 € | DHL | 1 - 2 |
Netherlands | 12,00 € | 14,28 € | DHL | 2 - 3 |
Norway | 41,00 € | 48,79 € | DHL Economy | 7 - 8 |
Austria | 15,50 € | 18,45 € | DHL | 2 - 3 |
Poland | 17,00 € | 20,23 € | DHL | 2 - 3 |
Romania | 22,50 € | 26,78 € | DHL | 3 - 4 |
Switzerland | 39,00 € | 46,41 € | DHL | 4 - 5 |
Sweden | 19,50 € | 23,21 € | DHL | 2 - 4 |
Slovakia | 18,50 € | 22,02 € | DHL | 2 - 3 |
Slovenia | 18,50 € | 22,02 € | DHL | 3 - 4 |
Spain (continent) | 18,50 € | 22,02 € | DHL | 3 - 4 |
Czech Republic | 17,00 € | 20,23 € | DHL | 2 - 3 |
Hungary | 18,50 € | 22,02 € | DHL | 2 - 3 |
payment: | ||||
invoice (only for Uponor) | ||||
debit note | ||||
Giropay | ||||
SOFORT Überweisung | ||||
Paydirekt | ||||
credit card | ||||
February 2019 |
Viewed